| Resource guide to agencies and services in Hart County | |
| Advocacy: | |
| CASA - Court Appointed Special Advocate | 706 886-1098 |
| Harmony House Child Advocacy Center | 706 245-8700 |
| Victim's Assistance - helps victims of crime | 706 376-5015 |
| After School Programs: | |
| HYDRA - Baby Think It Over Dolls, adventure based activities, Junior Optimist Club, mentoring, Life-skills classes, Studio 2 B (Girl Scouts), summer camps | 706 376-8899 |
| Savannah River Academy - 1st-5th grade | 706 567-6002 |
| YMCA - Health and fitness programs | 706 376-1654 |
| Clothing: | |
| Clothes Closet - Low cost used clothing | 706 376-2002 |
| Salvation Army - Assistance after major loss | 706 856-2767 |
| Counseling: | |
| Avita Comm. Partners - mental health | 706 376-4002 |
| Dr. Patty Adkins, Psychologist | 706 245-1822 |
| Dr. Jack Haney, Psychologist | 706 246-0900 |
| Dr. Jean Hernandez, Psychologist | 706 376-5355 |
| Northeast GA Baptist Center - Adults & Children | 706 245-1861 |
| Positive Outcome, Psychological Services in Athens | 706 564-8440 |
| Crisis: | |
| GA Crisis and Access Line - locates resources | 800 715-4425 |
| Girls and Boys Town - assists at-risk youth | 800 443-3000 |
| Hart Council on Domestic Violence | 800 799-7233 |
| National Runaway Switchboard | 800 RUNAWAY |
| Prevent Child Abuse | 800 CHILDREN |
| RAINN - sexual assault survivors | 800 656-4673 |
| Suicide Hotline | 800 SUICIDE |
| Drug & Alcohol: | |
| GA Access Line | 800 715-4225 |
| Avita Community Partners | 706 376-4002 |
| AA | 706 376-8468 |
| AA Alive & Well | 706 376-3435 |
| Celebrate Recovery | 706 498-2612 |
| Serenity Al-Anon | 706 376-6866 |
| Pittard Clinic - Narcotic addiction | 706 886-4720 |
| Education: | |
| Hart Partners Imagination Library | 706 376-7449 |
| Learning Center - adult literacy programs (GED) | 706 856-2655 |
| Work Force Ready Assessment - Registration is via Hart Partners at ALC | 706 376-7449 |
| Public Library - various reading programs | 706 376-4655 |
| Schools: Central Office | 706 376-5141 |
| Harwell Elementary | 706 376-4425 |
| North Hart Elementary | 706 856-7369 |
| South Hart Elementary | 706 856-7383 |
| Hart County Middle | 706 376-5431 |
| Hart County High | 706 376-5461 |
| Hart Academy | 706 856-7346 |
| Special Services Director | 706 856-7379 |
| School Social Worker | 706 856-7231 |
| Food Services Director | 706 856-7294 |
| Nancy Hart Literacy Council - teaches adults to read | 706 376-5534 |
| Employment: | |
| Department of Labor - assistance with employment | 706 213-2028 |
| Flexstaff Services - temporary jobs | 706 377-4932 |
| Work Force Ready Assessment - Registration is via Hart Partners at ALC | 706 376-7449 |
| Family Services: | |
| Department of Juvenile Justice - youth involved in criminal activity | 706 856-2666 |
| Department of Family and Children Services - various resources for families | 706 856-2740 |
| Hart Partners - parenting classes, family resources, tutoring, in school mentoring | 706 376-7449 |
| Family Violence: | |
| Department of Family and Children Services - to report abuse or neglect | 706 856-2740 |
| Hart Haven - battered women's shelter | 706 376-7111 |
| NEGA Council on Domestic Violence - support for victims of domestic violence | 706 377-4141 |
| Financial Assistance: | |
| AARP - assistance with income tax preparation | 706 376-9208 |
| Department of Family and Children Services - temporary assistance | 706 856-2740 |
| Ninth District Opportunity - housing and energy costs | 706 376-4150 |
| Red Cross - assistance after major loss | 800 353-1645 |
| Saint Vincent de Paul - emergency help with medical, food, rent, and other bills | 706 376-9367 |
| Food: | |
| Clothes Closet - free food with referral from community agency | 706 376-2022 |
| Department of Family and Children Services - food stamps | 706 856-2740 |
| Food Bank of NEGA - located in Athens | 706 354-8191 |
| Salvation Army - assistance after major loss | 706 856-2767 |
| Healthcare: | |
| Hart County Hospital - emergency, outpatient, skilled nursing, and acute healthcare Health Department infant and children health, immunizations, Babies | 706 856-6100 |
| Can't Wait - family planning/prenatal care, WIC, dental care | 706 376-5117 |
| Powerline - referrals (health, WIC, HIV testing sites) www.hmhbga.org | 800 822-2539 |
| SOURCE - service options using resources in community environments | 706 549-3315 |
| T J & Friends - financial assistance to cancer patients | tj_friends@bellsouth.net |
| WIC Women Infants and Children | 706 376-5117 |
| Hospice: | |
| VistaCare Hospice | 706-369-9888 |
| Hospice of the Upstate | 800-261-8636 |
| Housing: | |
| American Red Cross - temporary assistance | 800 353-1645 |
| Habitat For Humanity - builds affordable housing | 706-376-7535 |
| Housing Authority - public housing | 706 376-3153 |
| Salvation Army - emergency assistance after disaster | 706-856-2767 |
| Pregnancy: | |
| Hart Life Pregnancy Center - free counseling, ultra-sounds, supplies, education, and adoption referral | 706 376-1700 |
| Prevention: | |
| Prevent Child Abuse – First Steps | 706-856-2740 |
| Recreation: | |
| 4-H - programs for youth to build life skills | 706 376-3134 |
| Bell Family YMCA - health and fitness programs | 706 856-9622 |
| Boy Scouts Troop 33 - 6th grade and up | 706 376-9025 |
| Contemporary Martial Arts - martial arts and fitness | 706 376-5544 |
| Cub Scouts Pack 28 - boys ages 7-11 for character development | 706 356-2621 |
| Lake Hartwell Jr. BASS Club - teaches fishing | 706 376-4739 |
| Girl Scouts of NEGA - girls ages 5-17 | 706 548-7297 |
| Hot Shots - dance studio | 706 376-2549 |
| Outdoor Dreams Foundation - outdoor adventures for children with terminal or life threatening illnesses | 864 226-8775 |
| Recreation Department - organized sports for youth | 706 376-8528 |
| Uptown Martial Arts & Fitness - martial arts and fitness | 706 436-1160 |
| Sexual Assault: | |
| Harmony House - serves adult and children victims | 706 245-8700 |
| RAINN Sexual - assault survivor crisis line | 800 656-4673 |
| Support Groups: | |
| AA - support group for alcoholics | 706 376-8468 |
| AA Alive and Well Group - support group for alcoholics | 706 376-3435 |
| Cancer Support Group - for cancer patients | 706 376-7618 |
| Celebrate Recovery | 706 498-2612 |
| CSP Connections for Special People - support, education, for children with disabilities | 706 856-3742 |
| Family Support Group - for families of people with mental problems | 706 856-2761 |
| Foster Parents Association | 706 377-4815 |
| Friends of HOPE | 706 377-4673 |
| PRAY Parents Raising Autistic Youth | 706 371-4122 |
| Serenity Al-Anon - for families of alcoholics | 706 376-6866 |
| Support Group for Battered Women | 706 377-4879 |
| Tri-County Grief Support - for people struggling with loss of a loved one | 706 356-0271 |
| Transportation: | |
| Hart Transport – all ages transported | 706-376-3975 |